Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2026 Men's Soccer Cumulative Statistics

Team (6-4-9, 5-1-4)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 33 26
Goals Per Game 1.74 1.37
Shots 236 189
Shots Per Game 12.4 9.9
Shots Percentage 0.140 0.138
Shots On Goal 99-236 83-189
Shots On Goal Percentage 0.419 0.439
Penalties
Yellow Cards 32 35
Red Cards 0 1
Miscellaneous
Assists 34 23
Saves 57 66
Fouls 198 258
Corner Kicks 110 74
Penalty Kicks: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Veach, Austen 19 19 1634 6 4 16 24 0.250 10 0.417 0-0 0 0-0
32 Zapata, Patricio 19 19 1351 6 3 15 46 0.130 17 0.370 3-0 2 0-0
7 Black, Kade 18 18 1176 4 3 11 31 0.129 9 0.290 1-0 1 0-0
28 McGhin, Nicholas 18 9 733 3 2 8 19 0.158 9 0.474 2-0 0 0-0
9 Lawrence, Billy 19 14 968 2 3 7 18 0.111 8 0.444 1-0 1 0-0
31 Horn, Joshua 18 11 1001 2 2 6 10 0.200 4 0.400 0-0 0 0-0
3 Lichtenwalner, Owen 16 13 1253 1 4 6 6 0.167 4 0.667 2-0 0 1-1
14 Manning, Scott 19 19 1521 1 4 6 11 0.091 8 0.727 2-0 0 0-0
11 Brady, Noah 18 7 619 2 1 5 17 0.118 6 0.353 1-0 0 0-0
15 Isardat, Adam 15 10 876 1 3 5 13 0.077 5 0.385 2-0 1 0-0
23 Jennings, Evan 17 16 1184 1 2 4 7 0.143 1 0.143 2-0 0 0-0
25 Snyder, Maddox 13 0 285 1 1 3 2 0.500 2 1.000 1-0 0 0-0
10 Contreras Leon, Javier 3 0 108 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Hoyt, Kyle 10 1 146 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Stanton, Rob 13 0 219 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Kordes, Reece 5 5 429 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Ogan, Danny 19 19 1596 0 1 1 8 0.000 3 0.375 4-0 0 0-0
0 Anderson, Caleb 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Barabas, Isaac 8 1 202 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Beck, Ethan 14 14 1248 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Bradley, Noah 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Duke, Joseph 7 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Freelove, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horn, Joshua 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nambiar, Rishabh 18 1 448 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 Queen, Swaynee 3 0 24 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Shealy, Kimonas 19 7 767 0 0 0 8 0.000 4 0.500 2-0 0 0-0
5 Skillen, Ashtyn 16 5 816 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Syed, Abdullah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18861 33 34 100 236 0.140 99 0.419 32-0 6 1-1
Opponent 19 - 18784 25 23 73 188 0.133 82 0.436 35-1 4 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Anderson, Caleb 2 0 33:49 4 10.65 5 0.556 0 0 1 0/1 13
1 Beck, Ethan 14 14 1247:40 17 1.23 42 0.712 4 4 6 3/1 140
30 Kordes, Reece 5 5 428:31 5 1.05 9 0.643 2 0 2 1/0 32
Total 19 - 1710:00 26 1.37 56 0.683 6 4 9 5 185
Opponents 19 - 1710:00 33 1.74 66 0.667 3 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Veach, Austen 11 11 950 5 3 13 19 0.263 8 0.421 0-0 0 0-0
32 Zapata, Patricio 11 11 813 4 2 10 32 0.125 11 0.344 1-0 2 0-0
7 Black, Kade 11 11 748 2 3 7 20 0.100 4 0.200 1-0 1 0-0
14 Manning, Scott 11 11 907 1 4 6 8 0.125 5 0.625 1-0 0 0-0
11 Brady, Noah 11 3 303 2 0 4 5 0.400 2 0.400 0-0 0 0-0
31 Horn, Joshua 11 5 508 2 0 4 6 0.333 4 0.667 0-0 0 0-0
15 Isardat, Adam 8 6 555 1 2 4 8 0.125 4 0.500 2-0 1 0-0
28 McGhin, Nicholas 11 7 484 2 0 4 12 0.167 5 0.417 1-0 0 0-0
9 Lawrence, Billy 11 8 566 0 3 3 6 0.000 2 0.333 0-0 0 0-0
3 Lichtenwalner, Owen 11 9 852 0 3 3 4 0.000 2 0.500 1-0 0 0-0
25 Snyder, Maddox 6 0 144 1 1 3 2 0.500 2 1.000 1-0 0 0-0
10 Contreras Leon, Javier 2 0 59 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Hoyt, Kyle 6 1 105 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Stanton, Rob 8 0 103 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Jennings, Evan 10 10 709 0 1 1 5 0.000 0 0.000 0-0 0 0-0
4 Ogan, Danny 11 11 898 0 1 1 6 0.000 1 0.167 3-0 0 0-0
0 Anderson, Caleb 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Barabas, Isaac 4 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Beck, Ethan 8 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duke, Joseph 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kordes, Reece 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nambiar, Rishabh 10 0 236 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Queen, Swaynee 1 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Shealy, Kimonas 11 4 424 0 0 0 7 0.000 4 0.571 2-0 0 0-0
5 Skillen, Ashtyn 8 2 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10891 23 23 69 148 0.155 60 0.405 32-0 5 0-0
Opponent 11 - 10889 13 13 39 100 0.130 41 0.410 35-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Anderson, Caleb 1 0 12:20 0 0.00 0 0 0 0 0 0/1 0
1 Beck, Ethan 8 8 707:40 9 1.14 21 0.700 4 1 3 2/1 79
30 Kordes, Reece 3 3 270:00 4 1.33 6 0.600 1 0 2 0/0 21
Total 11 - 990:00 13 1.18 27 0.675 5 1 5 3 100
Opponents 11 - 990:00 23 2.09 37 0.617 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Frostburg St. T 1-1 (0-0-1, 0-0-0) 0-0-0 205 Austen Veach (1) (Owen Lichtenwalner , Josh Horn)
08/30/2026 at Findlay L 1-3 (0-1-1, 0-0-0) 0-0-0 153 Owen Lichtenwalner (0)
09/02/2026 vs Shepherd L 1-2 (0-2-1, 0-0-0) 0-0-0 200 Billy Lawrence (1) (Nicholas McGhin)
09/09/2026 at Felician T 5-5 (0-2-2, 0-0-0) 0-0-0 67 Nicholas McGhin (1)
Patricio Zapata (2) (Noah Brady)
Patricio Zapata (2) (Josh Horn , Adam Isardat)
Kade Black (2) (Patricio Zapata , Reece Kordes)
Kade Black (2) (Evan Jennings)
09/12/2026 vs Bloomsburg T 1-1 (0-2-3, 0-0-0) 0-0-0 202 Evan Jennings (1)
09/16/2026 at East Stroudsburg T 3-3 (0-2-4, 0-0-1) 0-0-1 95 Kade Black (3) (Scott Manning)
Austen Veach (3) (Billy Lawrence)
Austen Veach (3) (Billy Lawrence)
9/19/2026 at Dist. Columbia W 1-0 (1-2-4, 0-0-1) 0-0-1 0 Billy Lawrence (0) (Austen Veach , Nicholas McGhin)
09/23/2026 at Gannon L 1-3 (1-3-4, 0-1-0) 0-1-0 54 Scott Manning (1) (Maddox Snyder)
09/26/2026 vs Seton Hill W 2-1 (2-3-4, 1-1-0) 1-1-0 101 Austen Veach (4) (Danny Ogan)
Patricio Zapata (3) (Owen Lichtenwalner)
09/30/2026 at Slippery Rock T 2-2 (2-3-5, 1-1-1) 1-1-1 124 Josh Horn (1) (Evan Jennings , Billy Lawrence)
Nicholas McGhin (2) (Kade Black)
10/03/2026 at Shippensburg T 0-0 (2-3-6, 1-1-1) 1-1-1 96
10/07/2026 vs Pitt.-Johnstown T 1-1 (2-3-7, 1-1-2) 1-1-2 101 Noah Brady (1) (Austen Veach , Adam Isardat)
10/10/2026 at California (PA) W 1-0 (3-3-7, 2-1-2) 2-1-2 147 Patricio Zapata (4)
10/14/2026 vs Slippery Rock T 0-0 (3-3-8, 2-1-3) 2-1-3 503
10/17/2026 at Seton Hill T 1-1 (3-3-9, 2-1-4 PSAC-W) 2-1-4 PSAC-W 95 Zapata, Patricio (5) (Manning, Scott)
10/21/2026 at Pitt.-Johnstown W 2-1 (4-3-9, 3-1-4) 3-1-4 75 Josh Horn (2) (Scott Manning)
Adam Isardat (1) (Austen Veach)
10/24/2026 vs California (PA) W 6-0 (5-3-9, 4-1-4) 4-1-4 350 Kyle Hoyt (1) (Kade Black)
Nicholas McGhin (3) (Kade Black)
Maddox Snyder (1) (Adam Isardat)
Rob Stanton (1) (Scott Manning)
Javier Contreras Leon (1) (Patricio Zapata)
Noah Brady (2)
10/29/2026 vs Gannon W 4-1 (6-3-9, 5-1-4) 5-1-4 202 Austen Veach (6) (Owen Lichtenwalner)
Kade Black (4) (Owen Lichtenwalner , Patricio Zapata)
Patricio Zapata (6) (Austen Veach)
Austen Veach (6)
11/01/2026 vs East Stroudsburg L 0-1 (6-4-9, 5-1-4) 5-1-4 450

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Frostburg St. 1-1 1 2 4 11 0.091 4 0.364 2-0 0 0-0 990
08/30/2026 at Findlay 1-3 1 0 2 12 0.083 5 0.417 1-0 0 1-1 990
09/02/2026 vs Shepherd 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/09/2026 at Felician 5-5 5 6 16 12 0.417 6 0.500 2-0 0 0-0 990
09/12/2026 vs Bloomsburg 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/16/2026 at East Stroudsburg 3-3 3 3 9 9 0.333 4 0.444 3-0 0 0-0 990
9/19/2026 at Dist. Columbia 1-0 1 2 4 9 0.111 6 0.667 2-0 1 0-0 1019
09/23/2026 at Gannon 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/26/2026 vs Seton Hill 2-1 2 2 6 9 0.222 4 0.444 6-0 1 0-0 990
09/30/2026 at Slippery Rock 2-2 2 3 7 14 0.143 2 0.143 1-0 0 0-0 990
10/03/2026 at Shippensburg 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1011
10/07/2026 vs Pitt.-Johnstown 1-1 1 2 4 20 0.050 10 0.500 1-0 0 0-0 990
10/10/2026 at California (PA) 1-0 1 0 2 13 0.077 3 0.231 0-0 1 0-0 990
10/14/2026 vs Slippery Rock 0-0 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
10/17/2026 at Seton Hill 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 991
10/21/2026 at Pitt.-Johnstown 2-1 2 2 6 22 0.091 8 0.364 2-0 1 0-0 990
10/24/2026 vs California (PA) 6-0 6 5 17 18 0.333 10 0.556 1-0 1 0-0 990
10/29/2026 vs Gannon 4-1 4 4 12 16 0.250 12 0.750 2-0 1 0-0 990
11/01/2026 vs East Stroudsburg 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
Total 33-26 33 34 100 236 0.140 99 0.419 32-0 6 1-1 18861
Opponent - 26 23 75 189 0.138 83 0.439 35-1 4 - 18784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Frostburg St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
08/30/2026 Findlay 1-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/02/2026 Shepherd 1-2 90:00 2 2.00 3 0.600 0 1 0 0 6
09/09/2026 Felician 5-5 90:00 5 2.75 7 0.583 0 0 1 0 23
09/12/2026 Bloomsburg 1-1 90:00 1 2.40 8 0.889 0 0 1 0 15
09/16/2026 East Stroudsburg 3-3 90:00 3 2.50 4 0.571 0 0 1 0 19
9/19/2026 Dist. Columbia 1-0 90:00 0 2.14 1 1.000 1 0 0 1 1
09/23/2026 Gannon 1-3 90:00 3 2.25 3 0.500 0 1 0 0 16
09/26/2026 Seton Hill 2-1 90:00 1 2.11 1 0.500 1 0 0 0 6
09/30/2026 Slippery Rock 2-2 90:00 2 2.10 4 0.667 0 0 1 0 10
10/03/2026 Shippensburg 0-0 90:00 0 1.91 2 1.000 0 0 1 1 8
10/07/2026 Pitt.-Johnstown 1-1 90:00 1 1.83 1 0.500 0 0 1 0 5
10/10/2026 California (PA) 1-0 90:00 0 1.69 3 1.000 1 0 0 1 6
10/14/2026 Slippery Rock 0-0 90:00 0 1.57 3 1.000 0 0 1 1 8
10/17/2026 Seton Hill 1-1 90:00 1 1.53 1 0.500 0 0 1 0 7
10/21/2026 Pitt.-Johnstown 2-1 90:00 1 1.50 2 0.667 1 0 0 0 13
10/24/2026 California (PA) 6-0 90:00 0 1.41 3 1.000 1 0 0 1 4
10/29/2026 Gannon 4-1 90:00 1 1.39 2 0.667 1 0 0 0 6
11/01/2026 East Stroudsburg 0-1 90:00 1 1.37 2 0.667 0 1 0 0 11
Totals - 1710 26 1.37 56 0.683 6 4 9 5 185
Opponent - 1710:00 33 1.74 66 0.667 4 6 9 3 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Frostburg St. 1-1 1 1 3 11 0.091 4 0.364 7-0 0 0-1 990
08/30/2026 Findlay 3-1 3 2 8 10 0.300 6 0.600 4-0 1 0-0 990
09/02/2026 Shepherd 2-1 2 1 5 6 0.333 5 0.833 2-0 1 0-0 990
09/09/2026 Felician 5-5 5 5 15 23 0.217 12 0.522 3-0 0 0-0 990
09/12/2026 Bloomsburg 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-1 990
09/16/2026 East Stroudsburg 3-3 3 2 8 19 0.158 7 0.368 3-0 0 0-0 991
9/19/2026 Dist. Columbia 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-1 965
09/23/2026 Gannon 3-1 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
09/26/2026 Seton Hill 1-2 1 2 4 6 0.167 2 0.333 2-1 0 0-0 988
09/30/2026 Slippery Rock 2-2 2 3 7 10 0.200 6 0.600 4-0 0 0-0 990
10/03/2026 Shippensburg 0-0 0 0 0 8 0.000 2 0.250 5-0 0 0-0 990
10/07/2026 Pitt.-Johnstown 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/10/2026 California (PA) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/14/2026 Slippery Rock 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/17/2026 Seton Hill 1-1 1 2 4 7 0.143 2 0.286 0-0 0 0-0 990
10/21/2026 Pitt.-Johnstown 1-2 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
10/24/2026 California (PA) 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/29/2026 Gannon 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
11/01/2026 East Stroudsburg 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
Total 26-33 26 23 75 189 0.138 83 0.439 35-1 4 1-4 18784
Lock Haven - 33 34 100 236 0.140 99 0.419 32-0 6 - 18861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Frostburg St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
08/30/2026 Findlay 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/02/2026 Shepherd 2-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/09/2026 Felician 5-5 90:00 5 2.00 1 0.167 0 0 1 0 12
09/12/2026 Bloomsburg 1-1 90:00 1 1.80 3 0.750 0 0 1 0 9
09/16/2026 East Stroudsburg 3-3 90:00 3 2.00 1 0.250 0 0 1 0 9
9/19/2026 Dist. Columbia 0-1 90:00 1 1.86 5 0.833 0 1 0 0 6
09/23/2026 Gannon 3-1 90:00 1 1.75 3 0.750 1 0 0 0 10
09/26/2026 Seton Hill 1-2 90:00 2 1.78 2 0.500 0 1 0 0 9
09/30/2026 Slippery Rock 2-2 90:00 2 1.80 0 0.000 0 0 1 0 14
10/03/2026 Shippensburg 0-0 90:00 0 1.64 4 1.000 0 0 1 1 14
10/07/2026 Pitt.-Johnstown 1-1 90:00 1 1.58 9 0.900 0 0 1 0 20
10/10/2026 California (PA) 0-1 90:00 1 1.54 2 0.667 0 1 0 0 13
10/14/2026 Slippery Rock 0-0 90:00 0 1.43 1 1.000 0 0 1 1 11
10/17/2026 Seton Hill 1-1 90:00 1 1.40 1 0.500 0 0 1 0 6
10/21/2026 Pitt.-Johnstown 1-2 90:00 2 1.44 6 0.750 0 1 0 0 22
10/24/2026 California (PA) 0-6 90:00 6 1.71 4 0.400 0 1 0 0 18
10/29/2026 Gannon 1-4 90:00 4 1.83 8 0.667 0 1 0 0 16
11/01/2026 East Stroudsburg 1-0 90:00 0 1.74 1 1.000 1 0 0 1 6
Totals - 1710 33 1.74 66 0.667 4 6 9 3 233
Lock Haven - 1710:00 26 1.37 56 0.683 6 4 9 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Frostburg St. 1-1 1/1 2/1 11/11 4/4 4/1 2/7 0/0
08/30/2026 at Findlay 1-3 1/3 0/2 12/10 5/6 6/5 1/4 0/0
09/02/2026 vs Shepherd 1-2 1/2 1/1 15/6 9/5 10/2 1/2 0/0
09/09/2026 at Felician 5-5 5/5 6/5 12/23 6/12 2/10 2/3 0/0
09/12/2026 vs Bloomsburg 1-1 1/1 0/0 9/15 4/9 7/6 2/0 0/0
09/16/2026 at East Stroudsburg 3-3 3/3 3/2 9/19 4/7 8/6 3/3 0/0
9/19/2026 at Dist. Columbia 1-0 1/0 2/0 9/5 6/1 5/2 2/1 0/0
09/23/2026 at Gannon 1-3 1/3 1/2 10/16 4/6 3/4 1/0 0/0
09/26/2026 vs Seton Hill 2-1 2/1 2/2 9/6 4/2 4/1 6/2 0/1
09/30/2026 at Slippery Rock 2-2 2/2 3/3 14/10 2/6 5/8 1/4 0/0
10/03/2026 at Shippensburg 0-0 0/0 0/0 14/8 4/2 5/1 2/5 0/0
10/07/2026 vs Pitt.-Johnstown 1-1 1/1 2/1 20/5 10/3 11/0 1/0 0/0
10/10/2026 at California (PA) 1-0 1/0 0/0 13/6 3/3 8/6 0/0 0/0
10/14/2026 vs Slippery Rock 0-0 0/0 0/0 11/8 1/3 6/2 1/2 0/0
10/17/2026 at Seton Hill 1-1 1/1 1/2 6/7 2/2 6/7 0/0 0/0
10/21/2026 at Pitt.-Johnstown 2-1 2/1 2/0 22/13 8/3 5/7 2/0 0/0
10/24/2026 vs California (PA) 6-0 6/0 5/0 18/4 10/3 8/1 1/0 0/0
10/29/2026 vs Gannon 4-1 4/1 4/1 16/6 12/3 4/4 2/0 0/0
11/01/2026 vs East Stroudsburg 0-1 0/1 0/1 6/11 1/3 3/1 2/2 0/0
Totals 33/26 34/23 236/189 99/83 110/74 32/35 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 California (PA) (10/24/2026)
GOALS 6 California (PA) (10/24/2026)
ASSISTS 6 Felician (09/09/2026)
SHOTS 22 Pitt.-Johnstown (10/21/2026)
SHOTS ON GOAL 12 Gannon (10/29/2026)
SAVES 8 Bloomsburg (09/12/2026)
FOULS 17 California (PA) (10/24/2026)
CORNER KICKS 11 Pitt.-Johnstown (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Felician (09/09/2026)
GOALS 5 Felician (09/09/2026)
ASSISTS 5 Felician (09/09/2026)
SHOTS 23 Felician (09/09/2026)
SHOTS ON GOAL 12 Felician (09/09/2026)
SAVES 9 Pitt.-Johnstown (10/07/2026)
FOULS 19 Slippery Rock (10/14/2026)
CORNER KICKS 10 Felician (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Findlay (08/30/2026)
Bloomsburg (09/12/2026)
California (PA) (10/10/2026)
GOALS 1 Frostburg St. (08/27/2026)
Findlay (08/30/2026)
Shepherd (09/02/2026)
Bloomsburg (09/12/2026)
Dist. Columbia (9/19/2026)
Gannon (09/23/2026)
Pitt.-Johnstown (10/07/2026)
California (PA) (10/10/2026)
Seton Hill (10/17/2026)
ASSISTS 1 Shepherd (09/02/2026)
Gannon (09/23/2026)
Seton Hill (10/17/2026)
SHOTS 6 Bloomsburg (09/12/2026)
East Stroudsburg (09/16/2026)
Dist. Columbia (9/19/2026)
Seton Hill (09/26/2026)
Seton Hill (10/17/2026)
East Stroudsburg (11/01/2026)
SHOTS ON GOAL 1 Slippery Rock (09/30/2026)
Slippery Rock (10/14/2026)
Seton Hill (10/17/2026)
East Stroudsburg (11/01/2026)
SAVES 1 Dist. Columbia (9/19/2026)
Seton Hill (09/26/2026)
Shippensburg (10/03/2026)
Pitt.-Johnstown (10/07/2026)
Seton Hill (10/17/2026)
Pitt.-Johnstown (10/21/2026)
Gannon (10/29/2026)
East Stroudsburg (11/01/2026)
FOULS 5 Findlay (08/30/2026)
Dist. Columbia (9/19/2026)
Pitt.-Johnstown (10/07/2026)
CORNER KICKS 2 Felician (09/09/2026)
Gannon (09/23/2026)
East Stroudsburg (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bloomsburg (09/12/2026)
Pitt.-Johnstown (10/21/2026)
GOALS 1 Frostburg St. (08/27/2026)
Bloomsburg (09/12/2026)
Seton Hill (09/26/2026)
Pitt.-Johnstown (10/07/2026)
Seton Hill (10/17/2026)
Pitt.-Johnstown (10/21/2026)
Gannon (10/29/2026)
East Stroudsburg (11/01/2026)
ASSISTS 1 Frostburg St. (08/27/2026)
Shepherd (09/02/2026)
Pitt.-Johnstown (10/07/2026)
Gannon (10/29/2026)
East Stroudsburg (11/01/2026)
SHOTS 4 Dist. Columbia (9/19/2026)
Pitt.-Johnstown (10/07/2026)
California (PA) (10/24/2026)
SHOTS ON GOAL 1 Dist. Columbia (9/19/2026)
Seton Hill (09/26/2026)
Shippensburg (10/03/2026)
Seton Hill (10/17/2026)
SAVES 1 Felician (09/09/2026)
East Stroudsburg (09/16/2026)
Slippery Rock (10/14/2026)
Seton Hill (10/17/2026)
East Stroudsburg (11/01/2026)
FOULS 5 Felician (09/09/2026)
Dist. Columbia (9/19/2026)
CORNER KICKS 1 Frostburg St. (08/27/2026)
Seton Hill (09/26/2026)
Shippensburg (10/03/2026)
California (PA) (10/24/2026)
East Stroudsburg (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Felician (09/09/2026)
Gannon (10/29/2026)
GOALS 2 Felician (09/09/2026)
East Stroudsburg (09/16/2026)
Gannon (10/29/2026)
ASSISTS 2 East Stroudsburg (09/16/2026)
California (PA) (10/24/2026)
Gannon (10/29/2026)
SHOTS 6 Pitt.-Johnstown (10/21/2026)
SHOTS ON GOAL 3 Shepherd (09/02/2026)
Gannon (10/29/2026)
SAVES 8 Bloomsburg (09/12/2026)
FOULS 5 Frostburg St. (08/27/2026)
Bloomsburg (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 California (PA) (10/24/2026)
GOALS 6 California (PA) (10/24/2026)
ASSISTS 6 Felician (09/09/2026)
SHOTS 22 Pitt.-Johnstown (10/21/2026)
SHOTS ON GOAL 12 Gannon (10/29/2026)
SAVES 8 Bloomsburg (09/12/2026)
FOULS 17 California (PA) (10/24/2026)
CORNER KICKS 11 Pitt.-Johnstown (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Zapata, Patricio
Veach, Austen
Felician (09/09/2026)
Gannon (10/29/2026)
GOALS 2 Black, Kade
Veach, Austen
Veach, Austen
Felician (09/09/2026)
East Stroudsburg (09/16/2026)
Gannon (10/29/2026)
ASSISTS 2 Lawrence, Billy
Black, Kade
Lichtenwalner, Owen
East Stroudsburg (09/16/2026)
California (PA) (10/24/2026)
Gannon (10/29/2026)
SHOTS 6 Zapata, Patricio
Pitt.-Johnstown (10/21/2026)
SHOTS ON GOAL 3 Lawrence, Billy
Zapata, Patricio
Shepherd (09/02/2026)
Gannon (10/29/2026)
SAVES 8 Beck, Ethan
Bloomsburg (09/12/2026)
FOULS 5 Manning, Scott
Black, Kade
Frostburg St. (08/27/2026)
Bloomsburg (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Veach, Austen 16
Zapata, Patricio 15
Black, Kade 11
McGhin, Nicholas 8
Lawrence, Billy 7
Team Leaders: Goals
Player High
Goals
Veach, Austen 6
Zapata, Patricio 6
Black, Kade 4
McGhin, Nicholas 3
Lawrence, Billy 2
Team Leaders: Assists
Player High
Assists
Veach, Austen 4
Lichtenwalner, Owen 4
Manning, Scott 4
Zapata, Patricio 3
Black, Kade 3
Team Leaders: Shots
Player High
Shots
Zapata, Patricio 46
Black, Kade 31
Veach, Austen 24
McGhin, Nicholas 19
Lawrence, Billy 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zapata, Patricio 17
Veach, Austen 10
Black, Kade 9
McGhin, Nicholas 9
Lawrence, Billy 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zapata, Patricio 2
Black, Kade 1
Lawrence, Billy 1
Isardat, Adam 1
Hoyt, Kyle 1